No team information posted.
16-2
Coach: ADAM WOJTOWICZ
No games for November 2025.
16 Players
| # | Player | Position |
|---|---|---|
| 4 | BECK, KELLAN | — |
| 7 | BERNER, GAVIN | — |
| 15 | Burneka, Jameson | — |
| 3 | Hartsell, Jude | — |
| 44 | JETTINGHOFF, MATHIAS | — |
| 0 | KEIRN, GABRI | — |
| 11 | Kiraly, George | — |
| 10 | Morris, Kellen | — |
| 9 | PERRY, SEAN | — |
| 42 | SHELTON, KORBIN | — |
| 16 | Struble, Logan | — |
| 19 | TODTENHAUSEN, CADEN | — |
| 14 | TUCKER, LOUIS | — |
| 13 | Vaughn, Ryan | — |
| 4 | Weidman, Grant | — |
| 1 | Wojtowicz, Ethan | — |
No team information posted.